View F3 Nation – Local in a full screen map
CITY OF HOUSTON AREA OF OPERATIONs:
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
St. Mark’s Episcopal | The Den | Mon | 0530 | 0615 | Boot Camp |
Memorial Park Kickball Field | The Hogg | Tue | 0530 | 0615 | Boot Camp |
Condit Elementary School | The Yard | Tue | 0530 | 0615 | Boot Camp |
Pershing Middle School | The General | Wed | 0530 | 0615 | Boot Camp |
Memorial Park Kickball Field | The Hogg | Thurs | 0530 | 0615 | Boot Camp |
Condit Elementary School | The Yard | Thurs | 0530 | 0615 | Boot Camp |
Pershing Middle School | The General | Fri | 0530 | 0615 | Boot Camp |
Memorial Park Kickball Field | The Hogg | Sat | 0630 | 0730 | Boot Camp |
Condit Elementary School | The Yard | Sat | 0630 | 0730 | Boot Camp |
LEAGUE CITY AREA OF OPERATION:
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
Hometown Heroes Park | The Trinity | Tuesday | 0530 | 0615 | Boot Camp |
Hometown Heroes Park | The Trinity | Thursday | 0530 | 0615 | Boot Camp |
Hometown Heroes Park | The Trinity | Saturday | 0630 | 0730 | Boot Camp |
FRIENDSWOOD AREA OF OPERATION:
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
Stevenson Park | The Cage | Monday | 0530 | 0615 | Boot Camp |
Stevenson Park | The Cage | Wednesday | 0530 | 0615 | Boot Camp |
Stevenson Park | The Cage | Friday | 0500 | 0630 | Ruck |
Stevenson Park | The Cage | Saturday | 0630 | 0730 | Boot Camp |
PEARLAND AREA OF OPERATION:
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
Centennial Park | The Iron Horse | Tuesday | 0530 | 0615 | Boot Camp |
Centennial Park | The Iron Horse | Thursday | 0530 | 0615 | Boot Camp |
Centennial Park | The Iron Horse | Saturday | 0630 | 0730 | Boot Camp |
KATY AREA OF OPERATION:
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
Kingsland Baptist Church | The Kingdom | Tuesday | 0530 | 0615 | Boot Camp |
The Fellowship | The Peak | Tuesday | 0530 | 0615 | Boot Camp |
CrossPoint Community Church | The Crusade | Wednesday | 0530 | 0615 | RUNNING |
The Fellowship | The Peak | Thursday | 0530 | 0615 | Boot Camp |
Kingsland Baptist Church | The Kingdom | Thursday | 0530 | 0615 | Boot Camp |
Kingsland Baptist Church | The Kingdom | Saturday | 0630 | 0730 | Boot Camp |
The Fellowship | The Peak | Saturday | 0630 | 0730 | Boot Camp |
FORT BEND AREA OF OPERATION:
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
Club Sienna | The Hill | Monday | 0530 | 0615 | Boot Camp |
Sugar Land Memorial Park | The Rocket | Tuesday | 0530 | 0615 | Boot Camp |
New Territory Sports Complex | The Trench | Tuesday | 0530 | 0615 | Boot Camp |
Club Sienna | The Hill | Wednesday | 0530 | 0615 | Boot Camp |
Sugar Land Memorial Park | The Rocket | Thursday | 0530 | 0615 | Boot Camp |
New Territory Sports Complex | The Trench | Thursday | 0530 | 0615 | Boot Camp |
Sugar Land Memorial Park | The Rocket | Saturday | 0630 | 0730 | Boot Camp |
New Territory Sports Complex | The Trench | Saturday | 0630 | 0730 | Boot Camp |
Club Sienna | The Hill | Saturday | 0630 | 0730 | Boot Camp |
KINGWOOD AREA OF OPERATION:
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
Kingwood Town Center Park | River Ruckers | Monday | 0500 | 0545 | RUCKING |
Kingwood Town Center Park | The River | Tuesday | 0500 | 0545 | Boot Camp |
Kingwood Town Center Park | River Runners | Wednesday | 0500 | 0545 | RUNNING |
Kingwood Town Center Park | The River | Thursday | 0500 | 0545 | Boot Camp |
Kingwood Town Center Park | The River | Saturday | 0630 | 0730 | Boot Camp |
ATASCOCITA AREA OF OPERATION:
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
Eagle Springs Athletic Club | The Flight Line | Monday | 0500 | 0545 | Bootcamp |
Eagle Springs Athletic Club | The Flight Line | Wednesday | 0500 | 0545 | Bootcamp |
Eagle Springs Athletic Club | The Flight Line | Friday | 0500 | 0545 | Bootcamp |
Kingwood Town Center Park | The River | Saturday | 0630 | 0730 | Boot Camp |
THE WOODLANDS AREA OF OPERATION:
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
Town Green Park | The Shed | Tuesday | 0530 | 0615 | Boot Camp |
Town Green Park | The Shed | Thursday | 0530 | 0615 | Boot Camp |
Town Green Park | The Shed | Saturday | 0630 | 0730 | Boot Camp |
SPRING AREA OF OPERATION:
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
CityPlace Plaza | The Falls | Monday | 0530 | 0615 | Boot Camp |
CityPlace Plaza | The Falls | Wednesday | 0530 | 0615 | Boot Camp |
CityPlace Plaza | The Falls | Friday | 0530 | 0615 | Running |
CYPRESS AREA OF OPERATION:
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
West Houston Church of Christ | The Crux | Monday | 0530 | 0615 | Boot Camp |
West Houston Church of Christ | The Crux | Wednesday | 0530 | 0615 | Boot Camp |
West Houston Church of Christ | The Crux | Friday | 0530 | 0615 | Boot Camp |
West Houston Church of Christ | The Crux | Saturday | 0630 | 0730 | Boot Camp |
DEER PARK AREA OF OPERATION:
Location | Workout Title | Day of Week | Start Time | End Time | Workout Style |
---|---|---|---|---|---|
Dow Park | The Battleground | Tuesday | 0500 | 0545 | Boot Camp |
Dow Park | The Battleground | Thursday | 0500 | 0545 | Boot Camp |
Dow Park | The Battleground | Saturday | 0630 | 0730 | Boot Camp |